|
My Selected Items
|
Search Tags
SixSands FOREX | Base Currency: AED | Other Currencies: BHD KWD OMR QAR SAR
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| Major Currencies (see also Cross-Rate Matrix) | ||||
| US Dollar (USD) | 3.673800 | 0.272198 | 05-Sep-2010 (Sun) | Graph |
| Canadian Dollar (CAD) | 3.538200 | 0.282630 | 05-Sep-2010 (Sun) | Graph |
| Euro (EUR) | 4.739400 | 0.210997 | 05-Sep-2010 (Sun) | Graph |
| British Pound (GBP) | 5.678700 | 0.176097 | 05-Sep-2010 (Sun) | Graph |
| Swiss Franc (CHF) | 3.615800 | 0.276564 | 05-Sep-2010 (Sun) | Graph |
| Japanese Yen (JPY) | 0.043530 | 22.972700 | 05-Sep-2010 (Sun) | Graph |
| Australian Dollar (AUD) | 3.369900 | 0.296745 | 05-Sep-2010 (Sun) | Graph |
| Hong Kong Dollar (HKD) | 0.472434 | 2.116700 | 05-Sep-2010 (Sun) | Graph |
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| GCC | ||||
| Bahraini Dinar (BHD) | 9.799200 | 0.102049 | 05-Sep-2010 (Sun) | Graph |
| Kuwaiti Dinar (KWD) | 12.818600 | 0.078012 | 05-Sep-2010 (Sun) | Graph |
| Omani Rial (OMR) | 9.579200 | 0.104393 | 05-Sep-2010 (Sun) | Graph |
| Qatari Riyal (QAR) | 1.010300 | 0.989805 | 05-Sep-2010 (Sun) | Graph |
| Saudi Riyal (SAR) | 0.976467 | 1.024100 | 05-Sep-2010 (Sun) | Graph |
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| Asia | ||||
| Indian Rupee (INR) | 0.078032 | 12.815200 | 05-Sep-2010 (Sun) | Graph |
| Sri Lankan Rupee (LKR) | 0.032559 | 30.713800 | 05-Sep-2010 (Sun) | Graph |
| Pakistan Rupee (PKR) | 0.042384 | 23.593600 | 05-Sep-2010 (Sun) | Graph |
| Philippine Peso (PHP) | 0.082300 | 12.150700 | 05-Sep-2010 (Sun) | Graph |
| Thai Baht (THB) | 0.115899 | 8.628200 | 05-Sep-2010 (Sun) | Graph |
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| Africa and Middle East | ||||
| Egyptian Pound (EGP) | 0.635324 | 1.574000 | 05-Sep-2010 (Sun) | Graph |
| Moroccan Dirham (MAD) | 0.421550 | 2.372200 | 05-Sep-2010 (Sun) | Graph |
| South African Rand (ZAR) | 0.507382 | 1.970900 | 05-Sep-2010 (Sun) | Graph |
| Sudanese Dinar (SDD) | 0.015278 | 65.455600 | 05-Sep-2010 (Sun) | Graph |
| Tunisian Dinar (TND) | 2.519100 | 0.396967 | 05-Sep-2010 (Sun) | Graph |
| Jordanian Dinar (JOD) | 5.223700 | 0.191435 | 05-Sep-2010 (Sun) | Graph |
| Lebanese Pound (LBP) | 0.002394 | 417.642000 | 05-Sep-2010 (Sun) | Graph |
See all Major Currencies Cross-Rate Matrix
www.sixsands.com
Six Economies, One Extraordinary Marketplace
|
|
ENHANCE YOUR BROWSING EXPERIENCE Got an idea to improve our website? Broken links or bugs? Send suggestions here |
Useful Numbers
| Directory Inquiry | 180/181 |
| Police | 999 |
| Ambulance | 997 |
| Fire | 100 |
| Phone Assistance | 101 |
| International Inquiry | 150 |
| Time | 140 |
| Airport Inquiry | 2245555 |
www.sixsands.com
Six Economies, One Extraordinary Marketplace
Autos | Properties | Tourism | Forex Rates | Business Directory | Jobs | Classified Ads
Home Page | Select Another City | Advertise | New Member Registration | Logon | Forgot Password
About Us | Contact Us | Privacy Policy | Disclaimer | Site Map
SixSands Retail | Test Drive SixSands Retail
© 2010 SixSands.com • Unauthorized duplication prohibited.
![]()