|
My Selected Items
|
Search Tags
SixSands FOREX | Base Currency: AED | Other Currencies: BHD KWD OMR QAR SAR
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| Major Currencies (see also Cross-Rate Matrix) | ||||
| US Dollar (USD) | 3.673500 | 0.272220 | 08-Sep-2010 (Wed) | Graph |
| Canadian Dollar (CAD) | 3.525100 | 0.283680 | 08-Sep-2010 (Wed) | Graph |
| Euro (EUR) | 4.683700 | 0.213506 | 08-Sep-2010 (Wed) | Graph |
| British Pound (GBP) | 5.640100 | 0.177302 | 08-Sep-2010 (Wed) | Graph |
| Swiss Franc (CHF) | 3.633500 | 0.275217 | 08-Sep-2010 (Wed) | Graph |
| Japanese Yen (JPY) | 0.043792 | 22.835000 | 08-Sep-2010 (Wed) | Graph |
| Australian Dollar (AUD) | 3.352600 | 0.298276 | 08-Sep-2010 (Wed) | Graph |
| Hong Kong Dollar (HKD) | 0.472679 | 2.115600 | 08-Sep-2010 (Wed) | Graph |
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| GCC | ||||
| Bahraini Dinar (BHD) | 9.781600 | 0.102233 | 08-Sep-2010 (Wed) | Graph |
| Kuwaiti Dinar (KWD) | 12.821900 | 0.077992 | 08-Sep-2010 (Wed) | Graph |
| Omani Rial (OMR) | 9.579800 | 0.104386 | 08-Sep-2010 (Wed) | Graph |
| Qatari Riyal (QAR) | 1.010000 | 0.990099 | 08-Sep-2010 (Wed) | Graph |
| Saudi Riyal (SAR) | 0.977708 | 1.022800 | 08-Sep-2010 (Wed) | Graph |
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| Asia | ||||
| Indian Rupee (INR) | 0.078539 | 12.732600 | 08-Sep-2010 (Wed) | Graph |
| Sri Lankan Rupee (LKR) | 0.032571 | 30.702600 | 08-Sep-2010 (Wed) | Graph |
| Pakistan Rupee (PKR) | 0.042377 | 23.597500 | 08-Sep-2010 (Wed) | Graph |
| Philippine Peso (PHP) | 0.082229 | 12.161200 | 08-Sep-2010 (Wed) | Graph |
| Thai Baht (THB) | 0.117195 | 8.532800 | 08-Sep-2010 (Wed) | Graph |
| Convert AED to: | Exchange Rate | Inverse | Value Date | History |
| Africa and Middle East | ||||
| Egyptian Pound (EGP) | 0.639059 | 1.564800 | 08-Sep-2010 (Wed) | Graph |
| Moroccan Dirham (MAD) | 0.420080 | 2.380500 | 08-Sep-2010 (Wed) | Graph |
| South African Rand (ZAR) | 0.504286 | 1.983000 | 08-Sep-2010 (Wed) | Graph |
| Sudanese Dinar (SDD) | 0.015279 | 65.447800 | 08-Sep-2010 (Wed) | Graph |
| Tunisian Dinar (TND) | 2.490800 | 0.401477 | 08-Sep-2010 (Wed) | Graph |
| Jordanian Dinar (JOD) | 5.223200 | 0.191454 | 08-Sep-2010 (Wed) | Graph |
| Lebanese Pound (LBP) | 0.002424 | 412.597000 | 08-Sep-2010 (Wed) | Graph |
See all Major Currencies Cross-Rate Matrix
www.sixsands.com
Six Economies, One Extraordinary Marketplace
|
|
ENHANCE YOUR BROWSING EXPERIENCE Got an idea to improve our website? Broken links or bugs? Send suggestions here |
www.sixsands.com
Six Economies, One Extraordinary Marketplace
Autos | Properties | Tourism | Forex Rates | Business Directory | Jobs | Classified Ads
Home Page | Select Another City | Advertise | New Member Registration | Logon | Forgot Password
About Us | Contact Us | Privacy Policy | Disclaimer | Site Map
SixSands Retail | Test Drive SixSands Retail
© 2010 SixSands.com • Unauthorized duplication prohibited.
![]()