Compare, Select, Try before you Sign-up or Upgrade
| COMPARE EDITIONS | Edition | Notes | ||||||
| Features and Functions | Community | Standard | Premium | |||||
| Transactions | ||||||||
| Invoices | Yes | Yes | Yes | |||||
| Returns and Exchange | Yes | Yes | Yes | |||||
| Stock Receipts | Yes | Yes | Yes | |||||
| Stock Adjustment | Yes | Yes | Yes | |||||
| Receive Payments | Yes | Yes | Yes | |||||
| Make Payments | Yes | Yes | Yes | |||||
| Task Assignments | No | Yes | Yes | |||||
| Transactions per day | 20 | 100 | 500 | Additional fees apply for higher volumes | ||||
| Line items per transaction | 10 | 25 | 50 | |||||
| Bar Code Scanning | No | Yes | Yes | |||||
| Master Files | ||||||||
| Product/Article | 500 | 1,000 | Unlimited | |||||
| Business Entity - Customer, Vendor, Employee | 250 | 1,000 | Unlimited | |||||
| Price List | Yes | Yes | Yes | |||||
| Reports | ||||||||
| Current Inventory Stock Position | Yes | Yes | Yes | |||||
| Stock Position with Price/Cost | Yes | Yes | Yes | |||||
| Product Master List | Yes | Yes | Yes | |||||
| Pricing/Discount Structure | Yes | Yes | Yes | |||||
| Daily Stock Transactions Summary | Yes | Yes | Yes | |||||
| Daily Stock Transactions Details | Yes | Yes | Yes | |||||
| Daily Account Transactions Summary | Yes | Yes | Yes | |||||
| Daily Account Transactions Details | Yes | Yes | Yes | |||||
| Sales Transactions Having Discounts | No | Yes | Yes | |||||
| Task Assignment List | No | No | Yes | |||||
| Transaction History | 30 days | 6 months | 1 year | |||||
| System Administration | ||||||||
| Number of Users | Admin+1 | Admin+5 | Admin+10 | Additional Users/Shops available at extra cost | ||||
| Number of inter-linked Retail Shops | 1 | 1 | 5 | |||||
| Audit Trail (Keep track of who made changes) | No | No | Yes | |||||
| Your own logo | No | Yes | Yes | |||||
| Subscription Price (US Dollars) | Community | Standard | Premium | |||||
| Monthly | Free | $ 200 | $ 350 | |||||
| Quarterly (3 months) | Free | $ 600 | $1,050 | |||||
Test Drive and Decide with Confidence
Test Drive the full-featured demo now to evaluate the software features and functions.
Be convinced yourself that this is the system for you. Sign up when you are ready.
Sign Up and start using your very own Online System
Fill up this form to set up your database. Allow at least two business days for registration processing.
Upgrade or Downgrade Subscription
You can change your mind anytime whether to upgrade or downgrade your subscription as your needs change.
Fill up this upgrade/downgrade form to change your subscription level. Allow at least two business days to take effect.
System Administration
Review/Edit User List
Add New User
Compare Editions and Sign-up / Upgrade Subscription
Audit Trail - review changes made to database (who, what, when)
Need Help?
SixSands Retail System User's Guide
Test Drive SixSands Retail
Try out this software with our full-featured online demo version to personally experience the ease of use and rich functionality.
Click Here to test drive now
Ready to Start?
If you liked the test drive, here's the next step.
Setup your own Online Retail System by filling up this form.

